Alloy cast steel rolls contain lower carbon content than other cast rolls, including adamite rolls, high-chromium steel rolls, and graphite steel rolls. This structure provides excellent toughness and stable performance under heavy rolling conditions.
The alloy cast steel rolls are produced from high-quality molten steel with advanced casting and heat treatment processes. They offer good wear resistance, fire-crack resistance, and mechanical strength, making them suitable for roughing and backup applications in different rolling mills.
Chemical Composition
| Symbol | C | Si | Mn | Cr | Ni | Mo | V | Nb |
| AS40 | 0.35-0.45 | 0.20-0.60 | 0.60-1.20 | 2.00-3.50 | 0.00-0.80 | 0.30-0.70 | 0.05-0.15 | - |
| AS50 | 0.45-0.55 | 0.20-0.60 | 0.60-1.20 | 1.00-3.00 | 0.00-1.00 | 0.30-0.70 | 0.05-0.15 | - |
| AS60 | 0.55-0.65 | 0.20-0.40 | 0.90-1.20 | 0.80-1.20 | - | 0.20-0.45 | - | - |
| AS60 I | 0.55-0.65 | 0.20-0.60 | 0.50-1.00 | 0.80-1.20 | 0.20-1.50 | 0.20-0.60 | - | - |
| AS65 | 0.60-0.70 | 0.20-0.60 | 0.70-1.20 | 0.80-1.20 | - | 0.20-0.45 | - | 0.06-0.10 |
| AS65 I | 0.60-0.70 | 0.20-0.60 | 0.50-0.80 | 0.80-1.20 | 0.20-0.50 | 0.20-0.45 | - | - |
| AS70 | 0.65-0.75 | 0.20-0.45 | 0.90-1.20 | - | - | - | - | - |
| AS70 I | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | - | - | - | - | - |
| AS70 II | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | - | - | 0.20-0.45 | - | - |
| AS75 | 0.70-0.80 | 0.20-0.45 | 0.60-0.90 | 0.75-1.00 | - | 0.20-0.45 | - | - |
| AS75 I | 0.70-0.80 | 0.20-0.70 | 0.70-1.10 | 0.80-1.50 | 0.20 | 0.20-0.60 | - | - |
Physical Properties
| Symbol | Barrel Hardness | Roll Neck Hardness | Tensile Strength | Application |
| AS40 | 45-65 HS | ≤45 HS | ≥800 MPa | Hot strip mill backup roll, roughing roll |
| AS50 | 60-70 HS | ≤45 HS | ≥800 MPa | Hot plate mill roughing roll, cold rolling mill backup roll |
| AS60 | 35-50 HS | ≤45 HS | ≥650 MPa | Section mill and bar mill roughing roll |
| AS60 I | 35-45 HS | ≤45 HS | ≥750 MPa | Universal mill |
| AS65 | 35-45 HS | ≤45 HS | ≥650 MPa | Hot strip mill roughing roll, backup roll, vertical roll |
| AS65 I | 35-45 HS | ≤45 HS | ≥750 MPa | |
| AS70 | 32-42 HS | ≤45 HS | ≥650 MPa | Medium section and light section mill roughing roll |
| AS70 I | 35-45 HS | ≤45 HS | ≥680 MPa | Bar mill and wire rod mill roughing roll |
| AS70 II | 35-45 HS | ≤45 HS | ≥700 MPa | |
| AS75 | 35-50 HS | ≤45 HS | ≥700 MPa | Bloom/Cogging mill roughing roll Universal mill |
| AS75 I | 35-50 HS | ≤45 HS | ≥800 MPa | Hot strip mill roughing mill |
Product Features
- Lower carbon content with excellent toughness and mechanical strength.
- Good wear resistance and fire-crack resistance under heavy rolling conditions.
- Suitable for roughing rolls, backup rolls, vertical rolls, and universal mill applications.
- Available for hot strip mills, plate mills, section mills, bar mills, and wire rod mills.