Cemented carbide rolls have good heat conductivity and they are featured by small hardness decrease under high temperature condition, thermal fatigue resistance, good wear resistance and high strength etc., which are not possessed by other materials. The rolls are primarily applied in high speed wire line, Kocks three roll mill, seamless pipe stretch reducing mill, three dimensional rolls for cold-rolled ribbed steel bar, and composite roll for hot-rolled bar screw thread steel etc.
- TC roll rings dimension and precision.
- TC roll rings for high speed rebar(ribbed steel bar)
- TC roll rings for Kocks rolling mill
- TC roll ring for cold rebar mill
- Composite roll with TC rings for hot rolling bar mills,rebar mills,rod mills, from K1 to K4 stands.
- The ribbed groove of composite roll with TC rings.
- Lonsun TC ring production process
- Lonsun TC roll ring grades
- TC roll ring grade recommend application
- Requirement of cooling of the TC roll ring.
If you interested in our production and need the detail catalogue, please contact us.

Technical Specification
Below is a reference presentation for the main material direction, technical range, and service position of Composite Roll with TC Rings. Final specification should be confirmed according to drawing, line condition, and target performance.
Recommended Applications
- Finishing stands of bar and wire rod mills.
- High-speed block mills requiring stable groove retention.
- Sizing and reducing stands with high dimensional accuracy requirements.
- Rolling positions targeting longer service life and lower cost per ton.
Recommended Table Structure
| Grade | TC Ring Material | Shaft Material | Assembly Method | Typical Use | Notes |
|---|---|---|---|---|---|
| CR-1 | Tungsten Carbide | Forged Steel Shaft | Hydraulic Locking | Finishing Stands | Easy maintenance |
| CR-2 | Tungsten Carbide | Forged Steel Shaft | Mechanical Locking | Sizing / Reducing Stands | Higher rigidity |
Grade And Properties
| Grade | WC% | Co% | Ni% | Cr% | Density g/m3 | Hardness HRA | TRS N/mm2 |
|---|---|---|---|---|---|---|---|
| LS08R | 92 | 8 | 8 | 8 | 14.7±0.15 | 88 | 2800 |
| LS10R | 90 | 10 | 10 | 10 | 14.5±0.15 | 87.5 | 2750 |
| LS12R | 88 | 12 | 12 | 12 | 14.2±0.15 | 86 | 2700 |
| LS15R | 85 | 15 | 15 | 15 | 14.1±0.15 | 85 | 2650 |
| LS18R | 82 | 18 | 18 | 18 | 13.7±0.15 | 83.5 | 2600 |
| LS20R | 80 | 20 | 20 | 20 | 13.5±0.15 | 82.5 | 2550 |
| LS25R | 75 | 25 | 25 | 25 | 13.1±0.15 | 80.5 | 2450 |
| LS30R | 70 | 30 | 30 | 30 | 12.7±0.15 | 79 | 2350 |
| LS32R | 68 | 32 | 32 | 32 | 12.5±0.15 | 78 | 2200 |
| LS06H | 94 | 6 | 14.8±0.15 | 89 | 2850 | ||
| LS08H | 92 | 8 | 14.7±0.15 | 88.5 | 2750 | ||
| LS10H | 90 | 10 | 14.5±0.15 | 88 | 2650 | ||
| LS15H | 85 | 15 | 14.1±0.15 | 85 | 2650 | ||
| LS20H | 80 | 20 | 13.5±0.15 | 83 | 2600 | ||
| LS25H | 75 | 25 | 13.1±0.15 | 81.5 | 2550 | ||
| LS30H | 70 | 30 | 12.7±0.15 | 80 | 2450 | ||
| YGR20 | 90 | 10 | 10 | 10 | 14.4±0.15 | 87.5 | 2400 |
| YGR25 | 88 | 12 | 12 | 12 | 14.3±0.15 | 86.5 | 2300 |
| YGR30 | 85 | 15 | 15 | 15 | 14.2±0.15 | 85 | 2700 |
| YGR40 | 82 | 18 | 18 | 18 | 13.7±0.15 | 83.5 | 2600 |
| YGR45 | 80 | 20 | 20 | 20 | 13.5±0.15 | 82.5 | 2500 |
| YGR55 | 75 | 25 | 25 | 25 | 13.1±0.15 | 80 | 2400 |
| YGR60 | 70 | 30 | 30 | 30 | 12.8±0.15 | 78 | 2200 |
Grade Comparison Table
| Lonsun | Sandvik | Taegutec | Mitsubishi | Kennametal | Sintermet | Ceratizit | Saramant |
|---|---|---|---|---|---|---|---|
| LS06H | H6T | KHR01 | MN0 | CE3(CTC12A) | VG07 | ||
| LS08R | GA5210 | SM80 | |||||
| LS10R(YGR20) | C10C | KHR05 | GA5315 | MN04 | SM63 | CE51(CTC20A) | VN10 |
| LS12R(YGR25) | KHR30 | GA5320 | CE65(CTC25A) | ||||
| LS15R(YGR30) | C15C | KHR10 | GA5328 | MN2 | SM59 | CE79(CTC30A) | VN40 |
| LS18R(YGR40) | KHR40 | GA5335 | CE103(CTC35A) | VN45 | |||
| LS20R(YGR45) | C20C | KHR60 | GA5540 | MN4 | SM60 | CE107(CTC40A) | VN50 |
| LS25R(YGR55) | C25C | KHR75 | GA5350 | RCV5 | SM61 | CE114(CTC50A) | |
| LS30R(YGR60) | C30T | KHR90 | GA7365 | RCV6 | SM62 | CE115(CTC60A) | VN77 |
| LS32R | KHR96 |
Product Features
- Excellent wear resistance and groove retention performance.
- Composite structure combining forged support and tungsten carbide rings.
- Stable rolling accuracy under high-speed working conditions.
- Long service life with reduced roll changing frequency.